
Please see the timings below for the Women’s and Men’s race schedules. PDF files are available to download and print.
| RYEDALE GRAND PRIX 2013 WOMEN’S TIMING SCHEDULE | |||
| Mileage | Location | Time | |
| Lap 1 large circuit | 0.0 | Start / Neutralised | 0930 |
| 1.2 | White Swan Ampleforth | 0935 | |
| 2.0 / 0.0 | De-neutralised | 0938 | |
| 2.3 | Yearsley Moor | 0945 | |
| 4.5 | Oulston | 0952 | |
| 5.9 | Crayke Lane Crossroads | 0956 | |
| 8.4 | Yearsley Crossroads | 1003 | |
| 11.4 | Fairfax Arms Gilling | 1012 | |
| Lap 2 large circuit | 13.4 | Start lap | 1018 |
| 14.6 | White Swan Ampleforth | 1022 | |
| 17.7 | Yearsley Moor | 1031 | |
| 19.9 | Oulston | 1038 | |
| 21.3 | Crayke Lane Crossroads | 1042 | |
| 24.1 | Yearsley Crossroads | 1050 | |
| 27.1 | Fairfax Arms Gilling | 1059 | |
| Lap 3 small circuit | 29.1 | Start lap | 1105 |
| 30.3 | White Swan Ampleforth | 1109 | |
| 33.8 | Yearsley Crossroads | 1119 | |
| 36.8 | Fairfax Arms Gilling | 1128 | |
| 38.8 | FINISH | 1134 | |
Download a PDF of the Womens Race Schedule
| RYEDALE GRAND PRIX 2013 MEN’S TIMING SCHEDULE | |||
| Mileage | Location | Time | |
| Lap 1 large circuit | 0.0 | Start / Neutralised | 1315 |
| 1.2 | White Swan Ampleforth | 1320 | |
| 2.0 / 0.0 | De-neutralised | 1323 | |
| 2.3 | Yearsley Moor | 1329 | |
| 4.5 | Oulston | 1335 | |
| 5.9 | Crayke Lane Crossroads | 1338 | |
| 8.4 | Yearsley Crossroads | 1345 | |
| 11.4 | Fairfax Arms Gilling | 1352 | |
| Lap 2 large circuit | 13.4 | Start lap | 1358 |
| 14.6 | White Swan Ampleforth | 1401 | |
| 17.7 | Yearsley Moor | 1409 | |
| 19.9 | Oulston | 1415 | |
| 21.3 | Crayke Lane Crossroads | 1418 | |
| 24.1 | Yearsley Crossroads | 1426 | |
| 27.1 | Fairfax Arms Gilling | 1434 | |
| Lap 3 large circuit | 29.1 | Start lap | 1439 |
| 30.3 | White Swan Ampleforth | 1442 | |
| 33.4 | Yearsley Moor | 1450 | |
| 35.6 | Oulston | 1453 | |
| 37.0 | Crayke Lane Crossroads | 1459 | |
| 39.8 | Yearsley Crossroads | 1507 | |
| 42.8 | Fairfax Arms Gilling | 1515 | |
| Lap 4 small circuit | 44.8 | Start lap | 1520 |
| 46.0 | White Swan Ampleforth | 1523 | |
| 49.5 | Yearsley Crossroads | 1532 | |
| 52.5 | Fairfax Arms Gilling | 1540 | |
| Lap 5 small circuit | 54.5 | Start lap | 1545 |
| 55.7 | White Swan Ampleforth | 1548 | |
| 59.2 | Yearsley Crossroads | 1558 | |
| 62.2 | Fairfax Arms Gilling | 1605 | |
| Lap 6 small circuit | 64.2 | Start lap | 1610 |
| 65.4 | White Swan Ampleforth | 1613 | |
| 68.9 | Yearsley Crossroads | 1622 | |
| 71.9 | Fairfax Arms Gilling | 1630 | |
| Lap 7 small circuit | 73.9 | Start lap | 1636 |
| 75.1 | White Swan Ampleforth | 1639 | |
| 78.6 | Yearsley Crossroads | 1648 | |
| 81.6 | Fairfax Arms Gilling | 1656 | |
| Lap 8 small circuit | 83.6 | Start lap | 1701 |
| 84.8 | White Swan Ampleforth | 1704 | |
| 88.3 | Yearsley Crossroads | 1713 | |
| 91.3 | Fairfax Arms Gilling | 1721 | |
| 93.3 | FINISH | 1726 | |
Download a PDF of the Mens Race Schedule
Comments are closed.