Please see the charts below for the Women’s and Men’s race schedules.
| NATIONAL WOMEN’S ROAD RACE CHAMPIONSHIP 2012 – RACE SCHEDULE | |||
|---|---|---|---|
| Mileage | Location | Time | |
| Lap 1 | 0.0 | Start | 0915 |
| 1.2 | White Swan Ampleforth | 0919 | |
| 1.5 | De-neutralised | 0920 | |
| 4.7 | Yearsley crossroads | 0929 | |
| 7.5 | Fairfax Arms Gilling | 0937 | |
| Lap 2 | 9.5 | Start Lap | 0943 |
| 10.7 | White Swan Ampleforth | 0947 | |
| 14.2 | Yearsley crossroads | 0956 | |
| 17.0 | Fairfax Arms Gilling | 1004 | |
| Lap 3 | 19.0 | Start Lap | 1010 |
| 20.2 | White Swan Ampleforth | 1013 | |
| 23.7 | Yearsley crossroads | 1024 | |
| 26.5 | Fairfax Arms Gilling | 1031 | |
| Lap 4 | 28.5 | Start Lap | 1037 |
| 29.7 | White Swan Ampleforth | 1041 | |
| 33.2 | Yearsley crossroads | 1051 | |
| 36.0 | Fairfax Arms Gilling | 1059 | |
| Lap 5 | 38.0 | Start Lap | 1104 |
| 39.2 | White Swan Ampleforth | 1108 | |
| 42.7 | Yearsley crossroads | 1117 | |
| 45.5 | Fairfax Arms Gilling | 1126 | |
| Lap 6 | 47.5 | Start Lap | 1131 |
| 48.7 | White Swan Ampleforth | 1135 | |
| 52.2 | Yearsley crossroads | 1145 | |
| 55.0 | Fairfax Arms Gilling | 1153 | |
| Lap 7 | 57.0 | Start Lap | 1159 |
| 58.2 | White Swan Ampleforth | 1202 | |
| 61.7 | Yearsley crossroads | 1212 | |
| 64.5 | Fairfax Arms Gilling | 1220 | |
| 66.5 | FINISH | 1226 | |
Download a PDF of the Womens Race Schedule
| NATIONAL MEN’S ROAD RACE CHAMPIONSHIP 2012 – RACE SCHEDULE | |||
|---|---|---|---|
| Mileage | Location | Time | |
| Lap 1 large circuit | 0.0 | Start | 1345 |
| 1.2 | White Swan Ampleforth | 1349 | |
| 2.0 | De-neutralised | 1351 | |
| 3.1 | Wombwell Arms Wass | 1354 | |
| 5.2 | Coxwold Crossroads | 1359 | |
| 7.2 | Oulston | 1402 | |
| 10.0 | Crayke | 1411 | |
| 12.6 | Brandsby | 1417 | |
| 13.9 | Yearsley Crossroads | 1421 | |
| 16.9 | Fairfax Arms Gilling | 1428 | |
| Lap 2 large circuit | 18.9 | Start Lap | 1433 |
| 20.1 | White Swan Ampleforth | 1435 | |
| 22.0 | Wombwell Arms Wass | 1441 | |
| 24.1 | Coxwold Crossroads | 1446 | |
| 26.1 | Oulston | 1451 | |
| 28.9 | Crayke | 1458 | |
| 31.5 | Brandsby | 1505 | |
| 32.8 | Yearsley Crossroads | 1508 | |
| 35.8 | Fairfax Arms Gilling | 1515 | |
| Lap 3 large circuit | 37.8 | Start Lap | 1520 |
| 39.0 | White Swan Ampleforth | 1523 | |
| 40.9 | Wombwell Arms Wass | 1528 | |
| 43.0 | Coxwold Crossroads | 1533 | |
| 45.0 | Oulston | 1538 | |
| 47.8 | Crayke | 1545 | |
| 50.4 | Brandsby | 1552 | |
| 51.7 | Yearsley Crossroads | 1555 | |
| 54.7 | Fairfax Arms Gilling | 1603 | |
| Lap 4 small circuit | 56.7 | Start Lap | 1608 |
| 57.9 | White Swan Ampleforth | 1611 | |
| 61.4 | Yearsley Crossroads | 1620 | |
| 64.2 | Fairfax Arms Gilling | 1626 | |
| Lap 5 small circuit | 66.2 | Start Lap | 1631 |
| 67.4 | White Swan Ampleforth | 1635 | |
| 70.9 | Yearsley Crossroads | 1643 | |
| 73.7 | Fairfax Arms Gilling | 1650 | |
| Lap 6 small circuit | 75.7 | Start Lap | 1655 |
| 76.9 | White Swan Ampleforth | 1658 | |
| 80.4 | Yearsley Crossroads | 1707 | |
| 83.2 | Fairfax Arms Gilling | 1714 | |
| Lap 7 small circuit | 85.2 | Start Lap | 1719 |
| 86.4 | White Swan Ampleforth | 1722 | |
| 89.9 | Yearsley Crossroads | 1731 | |
| 92.7 | Fairfax Arms Gilling | 1738 | |
| Lap 8 small circuit | 94.7 | Start Lap | 1743 |
| 95.9 | White Swan Ampleforth | 1746 | |
| 99.4 | Yearsley Crossroads | 1755 | |
| 102.2 | Fairfax Arms Gilling | 1802 | |
| Lap 9 small circuit | 104.2 | Start Lap | 1806 |
| 105.4 | White Swan Ampleforth | 1809 | |
| 109.9 | Yearsley Crossroads | 1821 | |
| 111.7 | Fairfax Arms Gilling | 1825 | |
| 113.7FINISH1830 | |||
Download a PDF of the Mens Race Schedule
Comments are closed.