2012 Time Standards
Rumble 1 – 110.6 miles
| Gender | Category | Age | Gold | mph | Silver | mph | Bronze |
|---|---|---|---|---|---|---|---|
| Women | A | under 18 | 8:08:00 | 13.59 | 9:13:00 | 12.00 | all others |
| Women | B | 18 to 39 | 7:39:00 | 14.45 | 8:38:00 | 12.81 | all others |
| Women | C | 40 + | 8:08:00 | 13.59 | 9:13:00 | 12.00 | all others |
| Men | D | under 18 | 7:20:00 | 15.10 | 8:23:00 | 13.19 | all others |
| Men | E | 18 – 29 | 7:05:00 | 15.63 | 8:09:00 | 13.56 | all others |
| Men | F | 30-39 | 7:05:00 | 15.63 | 8:09:00 | 13.56 | all others |
| Men | G | 40-49 | 7:20:00 | 15.10 | 8:23:00 | 13.19 | all others |
| Men | H | 50-59 | 7:39:00 | 14.45 | 8:38:00 | 12.81 | all others |
| Men | J | 60+ | 7:54:00 | 13.99 | 8:53:00 | 12.45 | all others |
Rumble 2 – 70.7 miles
| Gender | Category | Age | Gold | mph | Silver | mph | Bronze |
|---|---|---|---|---|---|---|---|
| Women | A | under 18 | 5:19:00 | 13.29 | 6:13:00 | 11.38 | all others |
| Women | B | 18-39 | 5:00:00 | 14.13 | 5:39:00 | 12.52 | all others |
| Women | C | 40+ | 5:19:00 | 13.29 | 6:13:00 | 11.38 | all others |
| Men | D | under 18 | 4:57:00 | 14.27 | 5:34:00 | 12.70 | all others |
| Men | E | 18-29 | 4:45:00 | 14.86 | 5:24:00 | 13.09 | all others |
| Men | F | 30-39 | 4:45:00 | 14.86 | 5:24:00 | 13.09 | all others |
| Men | G | 40-49 | 4:57:00 | 14.27 | 5:34:00 | 12.70 | all others |
| Men | H | 50-59 | 5:00:00 | 14.13 | 5:39:00 | 12.52 | all others |
| Men | J | 60+ | 5:10:00 | 13.67 | 5:48:00 | 12.19 | all others |
Rumble 3 – 48.6 miles
| Gender | Category | Age | Gold | mph | Silver | mph | Bronze |
|---|---|---|---|---|---|---|---|
| Women | A | under 18 | 3:44:00 | 13.02 | 4:05:00 | 11.92 | all others |
| Women | B | 18-39 | 3:34:00 | 13.63 | 3:49:00 | 12.73 | all others |
| Women | C | 40+ | 3:44:00 | 13.02 | 4:05:00 | 11.92 | all others |
| Men | D | under 18 | 3:28:00 | 14.02 | 3:42:00 | 13.14 | all others |
| Men | E | 19-29 | 3:19:00 | 14.65 | 3:34:00 | 13.63 | all others |
| Men | F | 30-39 | 3:19:00 | 14.65 | 3:34:00 | 13.63 | all others |
| Men | G | 40-49 | 3:28:00 | 14.02 | 3:42:00 | 13.14 | all others |
| Men | H | 50-59 | 3:32:00 | 13.75 | 3:54:00 | 12.46 | all others |
| Men | J | 60+ | 3:39:00 | 13.21 | 3:59:00 | 12.20 | all others |
Click here to download a PDF version.
Comments are closed.